<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Centric Releases Results of Eye Tracking Study: Google Versus Bing</title>
	<atom:link href="http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:15:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela Paul</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-71083</link>
		<dc:creator>Angela Paul</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-71083</guid>
		<description>Nice post! Very helpful for a newbie like me. I am just starting to promote my site and these infos give me ideas on how should I do it. It will really help me as an affiliate marketer. Please continue posting informative blogs.</description>
		<content:encoded><![CDATA[<p>Nice post! Very helpful for a newbie like me. I am just starting to promote my site and these infos give me ideas on how should I do it. It will really help me as an affiliate marketer. Please continue posting informative blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvas Prints</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-70319</link>
		<dc:creator>Canvas Prints</dc:creator>
		<pubDate>Sat, 26 Sep 2009 12:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-70319</guid>
		<description>i think bing is rapidly becoming more popular, i have started using it myself and got good appropriate results from searches.. we have also noticed from our site visitor stats a large increase in visitors originating from bing searches</description>
		<content:encoded><![CDATA[<p>i think bing is rapidly becoming more popular, i have started using it myself and got good appropriate results from searches.. we have also noticed from our site visitor stats a large increase in visitors originating from bing searches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ophthalmic</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-69157</link>
		<dc:creator>ophthalmic</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-69157</guid>
		<description>It is too early to tell which search engine is attractive when it comes to sponsored links. The way I interpret it, more eyes are looking at Bing merely because of curiosity.</description>
		<content:encoded><![CDATA[<p>It is too early to tell which search engine is attractive when it comes to sponsored links. The way I interpret it, more eyes are looking at Bing merely because of curiosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing news</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-69059</link>
		<dc:creator>Bing news</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-69059</guid>
		<description>Bing is relatively new. A more conclusive eye tracing profile should be made in several months from now, where users will be used to its GUI. Right now I would say this is a Microsoft study to attract customers for PPC.</description>
		<content:encoded><![CDATA[<p>Bing is relatively new. A more conclusive eye tracing profile should be made in several months from now, where users will be used to its GUI. Right now I would say this is a Microsoft study to attract customers for PPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruthdabu</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-69037</link>
		<dc:creator>ruthdabu</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-69037</guid>
		<description>Google is very famous, I don’t know much about Bing, actually I just heard about it just now, in this particular page.</description>
		<content:encoded><![CDATA[<p>Google is very famous, I don’t know much about Bing, actually I just heard about it just now, in this particular page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalised Gifts</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-68973</link>
		<dc:creator>Personalised Gifts</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-68973</guid>
		<description>I think that with most of the browsing population using google, there is an inate familiarity with the layout and design. Users know already how to find what they are looking for. With a new search engine like Bing, it&#039;s only natural to have a quick look around first.</description>
		<content:encoded><![CDATA[<p>I think that with most of the browsing population using google, there is an inate familiarity with the layout and design. Users know already how to find what they are looking for. With a new search engine like Bing, it&#8217;s only natural to have a quick look around first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Pickard</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-68934</link>
		<dc:creator>Randy Pickard</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-68934</guid>
		<description>As noted in a number of the previous comments, the novelty effect is a likely explanation for the increase in attention to ads in the right column. The participants had not used Bing prior to the study but all were very familiar with Google. If you go to a site that you have never been to, you will scan more areas than you normally would if you were familiar with the site because you are trying to orient yourself. 

However, we speculate that the three column layout of Bing is a factor that led to the increased gaze attention to the right hand column ads. The lessening of the separation between Bing&#039;s organic results in the center and the sponsored ads on the right may be producing the increase in ad views.

User Centric is planning to conduct a follow-up study with Bing users as our participants, so we can determine if the increased amount of attention on the right rail in our first study was due to Bing’s newness or the layout. 

Randy Pickard
User Centric, Inc.</description>
		<content:encoded><![CDATA[<p>As noted in a number of the previous comments, the novelty effect is a likely explanation for the increase in attention to ads in the right column. The participants had not used Bing prior to the study but all were very familiar with Google. If you go to a site that you have never been to, you will scan more areas than you normally would if you were familiar with the site because you are trying to orient yourself. </p>
<p>However, we speculate that the three column layout of Bing is a factor that led to the increased gaze attention to the right hand column ads. The lessening of the separation between Bing&#8217;s organic results in the center and the sponsored ads on the right may be producing the increase in ad views.</p>
<p>User Centric is planning to conduct a follow-up study with Bing users as our participants, so we can determine if the increased amount of attention on the right rail in our first study was due to Bing’s newness or the layout. </p>
<p>Randy Pickard<br />
User Centric, Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylies Weight Loss</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-68801</link>
		<dc:creator>Kylies Weight Loss</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-68801</guid>
		<description>This is a interesting study, I&#039;m still a big fan of google, maybe I&#039;ll warm up to bing</description>
		<content:encoded><![CDATA[<p>This is a interesting study, I&#8217;m still a big fan of google, maybe I&#8217;ll warm up to bing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: people records</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-68779</link>
		<dc:creator>people records</dc:creator>
		<pubDate>Fri, 19 Jun 2009 09:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-68779</guid>
		<description>I don&#039;t see any ads in Bing, I live in India lol! So, no worries for Google Adwords as far as India is concerned ;)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any ads in Bing, I live in India lol! So, no worries for Google Adwords as far as India is concerned <img src='http://www.billhartzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM Synergy - Microsoft&#8217;s Bing &#38; Stefan Weitz</title>
		<link>http://www.billhartzer.com/pages/user-centric-results-of-eye-tracking-study-google-versus-bing/comment-page-1/#comment-68773</link>
		<dc:creator>SEM Synergy - Microsoft&#8217;s Bing &#38; Stefan Weitz</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=840#comment-68773</guid>
		<description>[...] discussion. Bruce, Susan and Virginia talk about Bing&#8217;s growing search share, findings of an eye tracking study on Bing results, and some initial analysis on the quality of Bing results. Based on Bruce, Susan and [...]</description>
		<content:encoded><![CDATA[<p>[...] discussion. Bruce, Susan and Virginia talk about Bing&#8217;s growing search share, findings of an eye tracking study on Bing results, and some initial analysis on the quality of Bing results. Based on Bruce, Susan and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
