<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Shows Social Media Marketing is Popular But Funds Not Allocated</title>
	<atom:link href="http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Auto deals</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-71460</link>
		<dc:creator>Auto deals</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-71460</guid>
		<description>Social Media by far is one of the best marketing strategies so far. A single post from one guy on face book will make all his friends see it. On the other end it was very popular among college students to promote clubs, event, car shows, wine tasting and a lot of other informative stuff</description>
		<content:encoded><![CDATA[<p>Social Media by far is one of the best marketing strategies so far. A single post from one guy on face book will make all his friends see it. On the other end it was very popular among college students to promote clubs, event, car shows, wine tasting and a lot of other informative stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Apricot Blog : Making a Case for Social Media Marketing</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-67602</link>
		<dc:creator>Wild Apricot Blog : Making a Case for Social Media Marketing</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-67602</guid>
		<description>[...] fact, a Coremetrics survey last year reported that senior marketing professionals put a very high value on Web 2.0 and social [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, a Coremetrics survey last year reported that senior marketing professionals put a very high value on Web 2.0 and social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value Of Social Marketing Is Growing &#171; Social Marketing Club</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-60800</link>
		<dc:creator>The Value Of Social Marketing Is Growing &#171; Social Marketing Club</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-60800</guid>
		<description>[...] with Social Media The Best Authority Site Building Advice On The Planet &#124; Social Media Market.. Study Shows Social Media Marketing is Popular But Funds Not Allocated   Posted in Social Marketing. Tags: social branding, Social Marketing, social media [...]</description>
		<content:encoded><![CDATA[<p>[...] with Social Media The Best Authority Site Building Advice On The Planet | Social Media Market.. Study Shows Social Media Marketing is Popular But Funds Not Allocated   Posted in Social Marketing. Tags: social branding, Social Marketing, social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value Of Social Marketing Is Growing &#124; Blog Marketing Strategies by Blog Marketing Expert Jack Humphrey</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-42475</link>
		<dc:creator>The Value Of Social Marketing Is Growing &#124; Blog Marketing Strategies by Blog Marketing Expert Jack Humphrey</dc:creator>
		<pubDate>Sun, 06 Jan 2008 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-42475</guid>
		<description>[...] with Social Media The Best Authority Site Building Advice On The Planet &#124; Social Media Market.. Study Shows Social Media Marketing is Popular But Funds Not Allocated Tags: search engine marketing, social branding, social marketing, social media marketingDon&#039;t Miss [...]</description>
		<content:encoded><![CDATA[<p>[...] with Social Media The Best Authority Site Building Advice On The Planet | Social Media Market.. Study Shows Social Media Marketing is Popular But Funds Not Allocated Tags: search engine marketing, social branding, social marketing, social media marketingDon&#8217;t Miss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S. Copeland</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-32612</link>
		<dc:creator>Michael S. Copeland</dc:creator>
		<pubDate>Sun, 18 Nov 2007 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-32612</guid>
		<description>The social media landscape should be part of the bigger picture.  Clients who have used our tools have found their site listed higher than other sites having not optomizing their site with SEO. In fact, one in particular didn&#039;t even have any meta tags!  If that doesn&#039;t show the importance of social media marketing, I don&#039;t know what does.

Yes, you get more visitors to the site the higher you are in the search engines.  So yes, SEO is important, but should only be a *part* of the picture, not the entire thing.  Engaging your potential clients or customers on their grounds in their social hang outs is where you should be spending your time.  If you want a community to buy your stuff, then be a part of the community!  That&#039;s being social!

Some companies see that as a big expense because they don&#039;t understand the entire thing.  &quot;I&#039;m not going to pay some kid to surf the net all day and hang out on MySpace or &lt;a href=&quot;http://www.facebook.com/profile.php?id=544778437&quot; rel=&quot;nofollow&quot;&gt;Facebook&lt;/a&gt;!&quot;  They just don&#039;t understand that there&#039;s tools out there that their internet marketing department can use to be more efficient and productive.  



 - Michael S. Copeland
Social Media Marketing Tools 
 at http://SocialMediaBlaster.com</description>
		<content:encoded><![CDATA[<p>The social media landscape should be part of the bigger picture.  Clients who have used our tools have found their site listed higher than other sites having not optomizing their site with SEO. In fact, one in particular didn&#8217;t even have any meta tags!  If that doesn&#8217;t show the importance of social media marketing, I don&#8217;t know what does.</p>
<p>Yes, you get more visitors to the site the higher you are in the search engines.  So yes, SEO is important, but should only be a *part* of the picture, not the entire thing.  Engaging your potential clients or customers on their grounds in their social hang outs is where you should be spending your time.  If you want a community to buy your stuff, then be a part of the community!  That&#8217;s being social!</p>
<p>Some companies see that as a big expense because they don&#8217;t understand the entire thing.  &#8220;I&#8217;m not going to pay some kid to surf the net all day and hang out on MySpace or <a href="http://www.facebook.com/profile.php?id=544778437" rel="nofollow">Facebook</a>!&#8221;  They just don&#8217;t understand that there&#8217;s tools out there that their internet marketing department can use to be more efficient and productive.  </p>
<p> &#8211; Michael S. Copeland<br />
Social Media Marketing Tools<br />
 at <a href="http://SocialMediaBlaster.com" rel="nofollow">http://SocialMediaBlaster.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 98% of Social Media Survey Results are Insignificant : Ignite Social Media</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-28412</link>
		<dc:creator>98% of Social Media Survey Results are Insignificant : Ignite Social Media</dc:creator>
		<pubDate>Fri, 02 Nov 2007 11:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-28412</guid>
		<description>[...] Small sample sizes. A sample size of 100 or 200 (like in this article) does not mean that you can make vast assumptions about marketers as a whole. Give me something [...]</description>
		<content:encoded><![CDATA[<p>[...] Small sample sizes. A sample size of 100 or 200 (like in this article) does not mean that you can make vast assumptions about marketers as a whole. Give me something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Archive</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-28107</link>
		<dc:creator>News Archive</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-28107</guid>
		<description>social media should be a priority these days ...</description>
		<content:encoded><![CDATA[<p>social media should be a priority these days &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Marketing &#187; Study Shows Social Media Marketing is Popular But Funds Not Allocated</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-28102</link>
		<dc:creator>Search Engine Marketing &#187; Study Shows Social Media Marketing is Popular But Funds Not Allocated</dc:creator>
		<pubDate>Tue, 30 Oct 2007 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-28102</guid>
		<description>[...] Bill Hartzer wrote an interesting post today on Study Shows Social Media Marketing is Popular But Funds Not AllocatedHere&#8217;s a quick excerptThere may be great content on the web site but if no one knows that it’s there then how are they going to link to it? Links bring better search engine rankings. Social media marketing enhances search engine optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Hartzer wrote an interesting post today on Study Shows Social Media Marketing is Popular But Funds Not AllocatedHere&#8217;s a quick excerptThere may be great content on the web site but if no one knows that it’s there then how are they going to link to it? Links bring better search engine rankings. Social media marketing enhances search engine optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Freebies and Marketing Ideas &#187; Blog Archive &#187; Study Shows Social Media Marketing is Popular But Funds Not Allocated</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-28087</link>
		<dc:creator>Affiliate Freebies and Marketing Ideas &#187; Blog Archive &#187; Study Shows Social Media Marketing is Popular But Funds Not Allocated</dc:creator>
		<pubDate>Tue, 30 Oct 2007 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-28087</guid>
		<description>[...] Bill Hartzer wrote a fantastic post today on &#8220;Study Shows Social Media Marketing is Popular But Funds Not Allocated&#8221;Here&#8217;s ONLY a quick extract [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Hartzer wrote a fantastic post today on &#8220;Study Shows Social Media Marketing is Popular But Funds Not Allocated&#8221;Here&#8217;s ONLY a quick extract [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlugIM.com</title>
		<link>http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/comment-page-1/#comment-28078</link>
		<dc:creator>PlugIM.com</dc:creator>
		<pubDate>Tue, 30 Oct 2007 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/study-shows-social-media-marketing-is-popular-but-funds-not-allocated/#comment-28078</guid>
		<description>&lt;strong&gt;Study Shows Social Media Marketing is Popular But Funds Not Allocated...&lt;/strong&gt;

Coremetrics has revealed the results of their second annual Face of the New Marketer survey. The results show that social media marketing is quickly gaining popularity as a way to gain a competitive edge. However, companies appear to be very reluctant ...</description>
		<content:encoded><![CDATA[<p><strong>Study Shows Social Media Marketing is Popular But Funds Not Allocated&#8230;</strong></p>
<p>Coremetrics has revealed the results of their second annual Face of the New Marketer survey. The results show that social media marketing is quickly gaining popularity as a way to gain a competitive edge. However, companies appear to be very reluctant &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
