<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow Jones VentureOne and Ernst &amp; Young Survey: Global Social Media Deals Up in First Half of 2007</title>
	<atom:link href="http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DealsNinja</title>
		<link>http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/comment-page-1/#comment-52081</link>
		<dc:creator>DealsNinja</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/#comment-52081</guid>
		<description>Social Marketing will be the next big bubble to burst in 08&#039;</description>
		<content:encoded><![CDATA[<p>Social Marketing will be the next big bubble to burst in 08&#8242;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Lens - Today&#8217;s Top Blog Posts on Marketing - Powered by SocialRank</title>
		<link>http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/comment-page-1/#comment-24910</link>
		<dc:creator>Marketing Lens - Today&#8217;s Top Blog Posts on Marketing - Powered by SocialRank</dc:creator>
		<pubDate>Mon, 01 Oct 2007 10:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/#comment-24910</guid>
		<description>[...] Dow Jones VentureOne and Ernst &amp; Young Survey: Global Social Media Deals Up in First Half of 200... [...]</description>
		<content:encoded><![CDATA[<p>[...] Dow Jones VentureOne and Ernst &amp; Young Survey: Global Social Media Deals Up in First Half of 200&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/comment-page-1/#comment-22008</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/dow-jones-ventureone-and-ernst-young-survey-global-social-media-deals-up-in-first-half-of-2007/#comment-22008</guid>
		<description>Did you happen to have a copy of this report. I can&#039;t seem to locate it on the web. I would like to see the full data.</description>
		<content:encoded><![CDATA[<p>Did you happen to have a copy of this report. I can&#8217;t seem to locate it on the web. I would like to see the full data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
