<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Reports Heaviest Online Spending Due to Procrastinators</title>
	<atom:link href="http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ohio drunk driving</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-64016</link>
		<dc:creator>Ohio drunk driving</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-64016</guid>
		<description>My wife and I have been selling on eBay since 1999 and I have seeing heavier and heavier sales volume every holiday season for years now.  What I find most interesting is that my &quot;holiday sales&quot; run into mid-January.  I will get orders on the 10th or 15th from people who are doing late (yeah, really late) Christmas shopping.  I loved them because I could charge a premium for expedited S&amp;H.

Cheers,
Greg</description>
		<content:encoded><![CDATA[<p>My wife and I have been selling on eBay since 1999 and I have seeing heavier and heavier sales volume every holiday season for years now.  What I find most interesting is that my &#8220;holiday sales&#8221; run into mid-January.  I will get orders on the 10th or 15th from people who are doing late (yeah, really late) Christmas shopping.  I loved them because I could charge a premium for expedited S&amp;H.</p>
<p>Cheers,<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-63695</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 03 May 2008 19:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-63695</guid>
		<description>Personally I think these kinds of numbers only happen before Christmas holidays. It can be possible for such patterns continue throughout the year, especially when going through times of economic slowdown.</description>
		<content:encoded><![CDATA[<p>Personally I think these kinds of numbers only happen before Christmas holidays. It can be possible for such patterns continue throughout the year, especially when going through times of economic slowdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawk Enterprises</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-46699</link>
		<dc:creator>Hawk Enterprises</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-46699</guid>
		<description>Overall this year though spending has been down.  I wonder if there is a difference that can been seen in net stats.   If there was an spending met forecast there would be a net increase over all, and seen through out the coming years.  You would have to decide what to do.</description>
		<content:encoded><![CDATA[<p>Overall this year though spending has been down.  I wonder if there is a difference that can been seen in net stats.   If there was an spending met forecast there would be a net increase over all, and seen through out the coming years.  You would have to decide what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-41888</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 02 Jan 2008 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-41888</guid>
		<description>here in Germany, the time around christmas was very good for my ecommerce this year. Hopefully it will last for the whole year ;-).</description>
		<content:encoded><![CDATA[<p>here in Germany, the time around christmas was very good for my ecommerce this year. Hopefully it will last for the whole year <img src='http://www.billhartzer.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-41777</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 01 Jan 2008 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-41777</guid>
		<description>My ecommerce metrics have def been different this year. I&#039;ve noticed better sales post-Christmas than normal. :)</description>
		<content:encoded><![CDATA[<p>My ecommerce metrics have def been different this year. I&#8217;ve noticed better sales post-Christmas than normal. <img src='http://www.billhartzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-41438</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 31 Dec 2007 02:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-41438</guid>
		<description>Our sales were good this Christmas which confirms that procrastination is also strong in our industry.
Happy New Year</description>
		<content:encoded><![CDATA[<p>Our sales were good this Christmas which confirms that procrastination is also strong in our industry.<br />
Happy New Year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-41059</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Sat, 29 Dec 2007 06:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-41059</guid>
		<description>I help people who are thinking about going bankrupt, so my sales drop over Christmas.
New year is when I get my surge of Website hits....Happy New Year!</description>
		<content:encoded><![CDATA[<p>I help people who are thinking about going bankrupt, so my sales drop over Christmas.<br />
New year is when I get my surge of Website hits&#8230;.Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-40621</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Thu, 27 Dec 2007 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-40621</guid>
		<description>Sales have plummeted for me for the holidays, I guess more people are doing traditional shopping at the malls.</description>
		<content:encoded><![CDATA[<p>Sales have plummeted for me for the holidays, I guess more people are doing traditional shopping at the malls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Lasik</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-40554</link>
		<dc:creator>Pasadena Lasik</dc:creator>
		<pubDate>Wed, 26 Dec 2007 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-40554</guid>
		<description>Wow that really makes me want to get into e-commerce. I feel like I should be getting something ready for next year&#039;s holiday season. It seems like it could be even bigger than it was this year.</description>
		<content:encoded><![CDATA[<p>Wow that really makes me want to get into e-commerce. I feel like I should be getting something ready for next year&#8217;s holiday season. It seems like it could be even bigger than it was this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palmdale Kango</title>
		<link>http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/comment-page-1/#comment-40542</link>
		<dc:creator>Palmdale Kango</dc:creator>
		<pubDate>Wed, 26 Dec 2007 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-reports-heaviest-online-spending-due-to-procrastinators/#comment-40542</guid>
		<description>Now that Christmas is past, it will be interesting to see if this effect carries over into the post-holiday period.  Personally, this is when I like to do a lot of shopping (with the Xmas rush subsiding, etc.); and I know I&#039;m not alone.  Wonder how the online shopping world will fare this year.</description>
		<content:encoded><![CDATA[<p>Now that Christmas is past, it will be interesting to see if this effect carries over into the post-holiday period.  Personally, this is when I like to do a lot of shopping (with the Xmas rush subsiding, etc.); and I know I&#8217;m not alone.  Wonder how the online shopping world will fare this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
