<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Releases March 2008 United States Search Engine Rankings</title>
	<atom:link href="http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roberto</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63713</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Tue, 06 May 2008 02:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63713</guid>
		<description>Amazing how Google dominates...</description>
		<content:encoded><![CDATA[<p>Amazing how Google dominates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63682</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Thu, 01 May 2008 05:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63682</guid>
		<description>I think Google will be on the top in every day, every week, every month, and also every year</description>
		<content:encoded><![CDATA[<p>I think Google will be on the top in every day, every week, every month, and also every year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Home Find</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63663</link>
		<dc:creator>Direct Home Find</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63663</guid>
		<description>Interesting that AOL has now passed up Ask.</description>
		<content:encoded><![CDATA[<p>Interesting that AOL has now passed up Ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles Liposuction</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63617</link>
		<dc:creator>Los Angeles Liposuction</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63617</guid>
		<description>&quot;9 percent increase over February 2008&quot;. Thats huge, if that continues the internet will explode.  seriously that is BIG</description>
		<content:encoded><![CDATA[<p>&#8220;9 percent increase over February 2008&#8243;. Thats huge, if that continues the internet will explode.  seriously that is BIG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gillett</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63614</link>
		<dc:creator>John Gillett</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63614</guid>
		<description>Thanks for providing the convenient all-in-one view -- no surprise that Google is almost 3 to 1 over the others.</description>
		<content:encoded><![CDATA[<p>Thanks for providing the convenient all-in-one view &#8212; no surprise that Google is almost 3 to 1 over the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasik Surgery in Utah</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63582</link>
		<dc:creator>Lasik Surgery in Utah</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63582</guid>
		<description>Google is obviously on top. I didn&#039;t even have to look at the report to know that.</description>
		<content:encoded><![CDATA[<p>Google is obviously on top. I didn&#8217;t even have to look at the report to know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63574</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63574</guid>
		<description>&lt;strong&gt;comScore Releases March 2008 United States Search Engine Rankings...&lt;/strong&gt;

comScore has released the search engine data for March 2008. It is interesting that this is a 9 percent increase over February 2008....</description>
		<content:encoded><![CDATA[<p><strong>comScore Releases March 2008 United States Search Engine Rankings&#8230;</strong></p>
<p>comScore has released the search engine data for March 2008. It is interesting that this is a 9 percent increase over February 2008&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63573</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63573</guid>
		<description>&lt;strong&gt;comScore Releases March 2008 US Search Engine Rankings...&lt;/strong&gt;

comScore has released the search engine data for March 2008. It is interesting that this is a 9 percent increase over February 2008....</description>
		<content:encoded><![CDATA[<p><strong>comScore Releases March 2008 US Search Engine Rankings&#8230;</strong></p>
<p>comScore has released the search engine data for March 2008. It is interesting that this is a 9 percent increase over February 2008&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlugIM.com</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-march-2008-united-states-search-engine-rankings/comment-page-1/#comment-63572</link>
		<dc:creator>PlugIM.com</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=415#comment-63572</guid>
		<description>&lt;strong&gt;comScore Releases March 2008 US Search Engine Rankings...&lt;/strong&gt;

comScore has released the search engine data for March 2008. It is interesting that this is a 9 percent increase over February 2008....</description>
		<content:encoded><![CDATA[<p><strong>comScore Releases March 2008 US Search Engine Rankings&#8230;</strong></p>
<p>comScore has released the search engine data for March 2008. It is interesting that this is a 9 percent increase over February 2008&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
