<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore Releases June 2007 US Search Engine Rankings</title>
	<atom:link href="http://www.billhartzer.com/pages/comscore-releases-june-2007-us-search-engine-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/comscore-releases-june-2007-us-search-engine-rankings/</link>
	<description>Bill Hartzer is an internet marketing consultant based in the Dallas Fort Worth Texas area that provides website marketing and search engine optimization services.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Search Engine Marketing</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-june-2007-us-search-engine-rankings/comment-page-1/#comment-40686</link>
		<dc:creator>Search Engine Marketing</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-releases-june-2007-us-search-engine-rankings/#comment-40686</guid>
		<description>This statistic tells the mass that Google has doubled the search volumes than Yahoo! and other search engines around the world. It is good that most webmasters and online business owners have been optimizing their site for Google SERPs. But it seem like many had forgotten about the rest of the search engines out there.</description>
		<content:encoded><![CDATA[<p>This statistic tells the mass that Google has doubled the search volumes than Yahoo! and other search engines around the world. It is good that most webmasters and online business owners have been optimizing their site for Google SERPs. But it seem like many had forgotten about the rest of the search engines out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hartzer</title>
		<link>http://www.billhartzer.com/pages/comscore-releases-june-2007-us-search-engine-rankings/comment-page-1/#comment-11966</link>
		<dc:creator>Bill Hartzer</dc:creator>
		<pubDate>Thu, 19 Jul 2007 18:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/pages/comscore-releases-june-2007-us-search-engine-rankings/#comment-11966</guid>
		<description>One interesting thing that I would point out is that In June, 2007, people in the USA performed 8.0 billion searches--and Google’s web sites had a total of 4.0 billion search queries, roughly half of all of the US searches.

Microsoft has jumped because of their Live Search Club which was launched in May.</description>
		<content:encoded><![CDATA[<p>One interesting thing that I would point out is that In June, 2007, people in the USA performed 8.0 billion searches&#8211;and Google’s web sites had a total of 4.0 billion search queries, roughly half of all of the US searches.</p>
<p>Microsoft has jumped because of their Live Search Club which was launched in May.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

