<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comScore February 2010 Search Engine Rankings</title>
	<atom:link href="http://www.billhartzer.com/pages/comscore-february-2010-search-engine-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/comscore-february-2010-search-engine-rankings/</link>
	<description>Bill Hartzer is an internet marketing consultant based in the Dallas Fort Worth Texas area that provides website marketing and search engine optimization services.</description>
	<lastBuildDate>Mon, 14 May 2012 14:43:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kelley</title>
		<link>http://www.billhartzer.com/pages/comscore-february-2010-search-engine-rankings/comment-page-1/#comment-73698</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1209#comment-73698</guid>
		<description>I hope bing makes a serious dent in search. Im tired of Google ruling the roost. no company should have that much control over search. Dont get me wrong Microsoft has their share of monopolies but Google is rediculous</description>
		<content:encoded><![CDATA[<p>I hope bing makes a serious dent in search. Im tired of Google ruling the roost. no company should have that much control over search. Dont get me wrong Microsoft has their share of monopolies but Google is rediculous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz</title>
		<link>http://www.billhartzer.com/pages/comscore-february-2010-search-engine-rankings/comment-page-1/#comment-73613</link>
		<dc:creator>Jazz</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1209#comment-73613</guid>
		<description>It is only a matter of time Bing will occupy 30% of Search Engine share. At least, it is not as biased at Google</description>
		<content:encoded><![CDATA[<p>It is only a matter of time Bing will occupy 30% of Search Engine share. At least, it is not as biased at Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan L.</title>
		<link>http://www.billhartzer.com/pages/comscore-february-2010-search-engine-rankings/comment-page-1/#comment-73472</link>
		<dc:creator>Jordan L.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1209#comment-73472</guid>
		<description>If you look over the past several months of data it seems that most of Bing&#039;s gains have come at Yahoo&#039;s expense. (Look at Comscore&#039;s ranks from June 2009 - Feb 2010) Google was at 65.0%, Yahoo at 19.6% and Bing at 8.9%, in February&#039;s data Google is at 65.5%, Yahoo at 16.8% and Bing at 11.5%</description>
		<content:encoded><![CDATA[<p>If you look over the past several months of data it seems that most of Bing&#8217;s gains have come at Yahoo&#8217;s expense. (Look at Comscore&#8217;s ranks from June 2009 &#8211; Feb 2010) Google was at 65.0%, Yahoo at 19.6% and Bing at 8.9%, in February&#8217;s data Google is at 65.5%, Yahoo at 16.8% and Bing at 11.5%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

