<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask.com Unveils Database of 300 Million Questions and Answers</title>
	<atom:link href="http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shellyanne</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-69045</link>
		<dc:creator>shellyanne</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-69045</guid>
		<description>i love ask.com!!!</description>
		<content:encoded><![CDATA[<p>i love ask.com!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-69023</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-69023</guid>
		<description>I am using Ask.com for last 5 years and used it for general query&#039;s and all of my friends are using it. It helped me a lot in many ways. I know ask.com will rock in future.</description>
		<content:encoded><![CDATA[<p>I am using Ask.com for last 5 years and used it for general query&#8217;s and all of my friends are using it. It helped me a lot in many ways. I know ask.com will rock in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tell A Friend</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68880</link>
		<dc:creator>Tell A Friend</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68880</guid>
		<description>I guess Ask.com have to upgrade their data base, to filter more good results. Google is a great help with the people regarding their Searches. With their motto not to do evil, I guess that&#039;s why they are making #1 with all the SE. Its a competitive world, everybody is doing their best to be better.</description>
		<content:encoded><![CDATA[<p>I guess Ask.com have to upgrade their data base, to filter more good results. Google is a great help with the people regarding their Searches. With their motto not to do evil, I guess that&#8217;s why they are making #1 with all the SE. Its a competitive world, everybody is doing their best to be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auto insurance quotes</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68844</link>
		<dc:creator>auto insurance quotes</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68844</guid>
		<description>Optimizing a sight for ask.com answers is a great idea. Webmasters have, sort of,neglected Ask.com as a source for content, since the rumor is, nobody uses ask.com anymore. But, I will beg to differ that notion. Just the shear numbers of questions being posted tells me that it a niche engine, that may not get the traffic of a Google or Yahoo, but it does get a loyal following for people that have been helped in the past by Ask.com.</description>
		<content:encoded><![CDATA[<p>Optimizing a sight for ask.com answers is a great idea. Webmasters have, sort of,neglected Ask.com as a source for content, since the rumor is, nobody uses ask.com anymore. But, I will beg to differ that notion. Just the shear numbers of questions being posted tells me that it a niche engine, that may not get the traffic of a Google or Yahoo, but it does get a loyal following for people that have been helped in the past by Ask.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Resveratrol</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68842</link>
		<dc:creator>Best Resveratrol</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68842</guid>
		<description>Good info!  I haven&#039;t checked out the Ask Q&amp;A database yet, but I will right now.  As a person who owns many websites, I can really see the benefit of including a FAQ page, but will ask.com really index these in their database?  From your screenshots it looks like they mostly get their results from sites like answers.yahoo.com and wikianswers.</description>
		<content:encoded><![CDATA[<p>Good info!  I haven&#8217;t checked out the Ask Q&amp;A database yet, but I will right now.  As a person who owns many websites, I can really see the benefit of including a FAQ page, but will ask.com really index these in their database?  From your screenshots it looks like they mostly get their results from sites like answers.yahoo.com and wikianswers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Rivera</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68837</link>
		<dc:creator>Ryan Rivera</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68837</guid>
		<description>MMm... I don&#039;t particularly use ask so not sure if that&#039;s helpful or not.

I don&#039;t think creating specific questions in websites would help much either (what, maybe 2 visitors in a year?)</description>
		<content:encoded><![CDATA[<p>MMm&#8230; I don&#8217;t particularly use ask so not sure if that&#8217;s helpful or not.</p>
<p>I don&#8217;t think creating specific questions in websites would help much either (what, maybe 2 visitors in a year?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Brown</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68817</link>
		<dc:creator>Dave Brown</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68817</guid>
		<description>Yah i&#039;m curious to see how complex the questions are  and how specific, and on target the answers are.  Information is great, but if it&#039;s not usable then there isnt much point.</description>
		<content:encoded><![CDATA[<p>Yah i&#8217;m curious to see how complex the questions are  and how specific, and on target the answers are.  Information is great, but if it&#8217;s not usable then there isnt much point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Docjrm</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68813</link>
		<dc:creator>Docjrm</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68813</guid>
		<description>Great idea on the ask a question and include an answer. It would be really helpful to have those answers for my own internal site search. Info always help to close the sale.</description>
		<content:encoded><![CDATA[<p>Great idea on the ask a question and include an answer. It would be really helpful to have those answers for my own internal site search. Info always help to close the sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrityness</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68809</link>
		<dc:creator>Celebrityness</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68809</guid>
		<description>Really good tips and thanks for sharing with us. When we talk about search engines, we neglect some like ask.com which can bring in a lot of quality traffic.</description>
		<content:encoded><![CDATA[<p>Really good tips and thanks for sharing with us. When we talk about search engines, we neglect some like ask.com which can bring in a lot of quality traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salzano</title>
		<link>http://www.billhartzer.com/pages/askcom-unveils-database-of-300-million-questions-and-answers/comment-page-1/#comment-68758</link>
		<dc:creator>salzano</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=850#comment-68758</guid>
		<description>hey, nice tip. i am curious about the manual review required for inclusion in google&#039;s define query results. one of my sites made it in, and i am curious how you know a review is required. 

thanks for this post. true news!</description>
		<content:encoded><![CDATA[<p>hey, nice tip. i am curious about the manual review required for inclusion in google&#8217;s define query results. one of my sites made it in, and i am curious how you know a review is required. </p>
<p>thanks for this post. true news!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
