<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask.com Adds One-Click Election Poll Information to Search Results</title>
	<atom:link href="http://www.billhartzer.com/pages/askcom-adds-one-click-election-poll-information-to-search-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/askcom-adds-one-click-election-poll-information-to-search-results/</link>
	<description>The search engine marketing and online promotion expert.</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: promotional products</title>
		<link>http://www.billhartzer.com/pages/askcom-adds-one-click-election-poll-information-to-search-results/comment-page-1/#comment-66128</link>
		<dc:creator>promotional products</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=621#comment-66128</guid>
		<description>I don&#039;t think that this will make ask.com take some part of the google, yahoo power-share of the internet.  I commend them for the effort, it&#039;s a good idea, but as I researched, google has a similar application.  Now the question is, who started this application first, and who is the copy cat.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that this will make ask.com take some part of the google, yahoo power-share of the internet.  I commend them for the effort, it&#8217;s a good idea, but as I researched, google has a similar application.  Now the question is, who started this application first, and who is the copy cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourth Floor Marketing</title>
		<link>http://www.billhartzer.com/pages/askcom-adds-one-click-election-poll-information-to-search-results/comment-page-1/#comment-66019</link>
		<dc:creator>Fourth Floor Marketing</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=621#comment-66019</guid>
		<description>Good to see that Ask.com is actually coming up with something innovative, they have simply been allowing other search engines to trounce all over them lately.  Hopefully some search engine starts to redistribute the Google power-share.</description>
		<content:encoded><![CDATA[<p>Good to see that Ask.com is actually coming up with something innovative, they have simply been allowing other search engines to trounce all over them lately.  Hopefully some search engine starts to redistribute the Google power-share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.billhartzer.com/pages/askcom-adds-one-click-election-poll-information-to-search-results/comment-page-1/#comment-66006</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=621#comment-66006</guid>
		<description>This is a good start on a useful service, but I do think that Ask hasn&#039;t hit it out of the park yet. Google has a similar service that allows you to simply type in your address and in a few seconds provides you with your local polling location - on a map. I suppose it&#039;s not a detail rich as Ask, but it&#039;s definitely simple, easy and quick with only one click!</description>
		<content:encoded><![CDATA[<p>This is a good start on a useful service, but I do think that Ask hasn&#8217;t hit it out of the park yet. Google has a similar service that allows you to simply type in your address and in a few seconds provides you with your local polling location &#8211; on a map. I suppose it&#8217;s not a detail rich as Ask, but it&#8217;s definitely simple, easy and quick with only one click!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Minefield</title>
		<link>http://www.billhartzer.com/pages/askcom-adds-one-click-election-poll-information-to-search-results/comment-page-1/#comment-66000</link>
		<dc:creator>Marketing Minefield</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=621#comment-66000</guid>
		<description>Ask.com do certainly try to be innovative but unfortunately they never seem to come up with anything which is actually useful. Like you I&#039;m not particularly impressed with this Smart Answers feature but at least they are trying to be different.</description>
		<content:encoded><![CDATA[<p>Ask.com do certainly try to be innovative but unfortunately they never seem to come up with anything which is actually useful. Like you I&#8217;m not particularly impressed with this Smart Answers feature but at least they are trying to be different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
