<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Social Media Monitoring Tools</title>
	<atom:link href="http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/</link>
	<description>Bill Hartzer is an internet marketing consultant based in the Dallas Fort Worth Texas area that provides website marketing and search engine optimization services.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Central Heating Nottingham</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74563</link>
		<dc:creator>Central Heating Nottingham</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74563</guid>
		<description>How long is it before Google gets in on the act and starts to offer these services for free?</description>
		<content:encoded><![CDATA[<p>How long is it before Google gets in on the act and starts to offer these services for free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerwin</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74554</link>
		<dc:creator>Jerwin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 05:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74554</guid>
		<description>Very good guide. But i think ill stick to  Nielsen on this. They are one of the most trusted with regards to product monitoring.</description>
		<content:encoded><![CDATA[<p>Very good guide. But i think ill stick to  Nielsen on this. They are one of the most trusted with regards to product monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zheng</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74543</link>
		<dc:creator>zheng</dc:creator>
		<pubDate>Tue, 08 Jun 2010 03:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74543</guid>
		<description>Jun 1st 2010 Thanks for the Radian6 mention! You’ve got quite the list going here and we’re happy to be included  .

Katie Morse</description>
		<content:encoded><![CDATA[<p>Jun 1st 2010 Thanks for the Radian6 mention! You’ve got quite the list going here and we’re happy to be included  .</p>
<p>Katie Morse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zheng</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74542</link>
		<dc:creator>zheng</dc:creator>
		<pubDate>Tue, 08 Jun 2010 02:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74542</guid>
		<description>conversation around your brand but it also lets you turn those conversations into actionable business intelligence by allowing you to share those insights into a collaborative community environment for the benefit of the rest of your organization.</description>
		<content:encoded><![CDATA[<p>conversation around your brand but it also lets you turn those conversations into actionable business intelligence by allowing you to share those insights into a collaborative community environment for the benefit of the rest of your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Morse</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74464</link>
		<dc:creator>Katie Morse</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74464</guid>
		<description>Thanks for the Radian6 mention! You&#039;ve got quite the list going here and we&#039;re happy to be included :).

Katie Morse
Community Manager &#124; Radian6
@misskatiemo</description>
		<content:encoded><![CDATA[<p>Thanks for the Radian6 mention! You&#8217;ve got quite the list going here and we&#8217;re happy to be included <img src='http://www.billhartzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Katie Morse<br />
Community Manager | Radian6<br />
@misskatiemo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74454</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Mon, 31 May 2010 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74454</guid>
		<description>HVAC Man, I hope you&#039;ll try Trackur, we promise you&#039;ll be up and running in just 60 seconds and we offer a free plan! :-)</description>
		<content:encoded><![CDATA[<p>HVAC Man, I hope you&#8217;ll try Trackur, we promise you&#8217;ll be up and running in just 60 seconds and we offer a free plan! <img src='http://www.billhartzer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HVAC Man</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74440</link>
		<dc:creator>HVAC Man</dc:creator>
		<pubDate>Sat, 29 May 2010 13:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74440</guid>
		<description>Unfortunately many of them also carry a rather hefty price tag, and some do have a rather steep learning curve.</description>
		<content:encoded><![CDATA[<p>Unfortunately many of them also carry a rather hefty price tag, and some do have a rather steep learning curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74404</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Thu, 27 May 2010 09:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74404</guid>
		<description>Hi Bill,

Many thanks for recommending Trackur to your readers!

Andy</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Many thanks for recommending Trackur to your readers!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Diana</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74402</link>
		<dc:creator>Rob Diana</dc:creator>
		<pubDate>Wed, 26 May 2010 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74402</guid>
		<description>Bill

My personal favorite is YackTrack, but I am biased as I am the developer. YackTrack is still small and under continuous development, but feel free to give it a try.

Thanks.

Rob.</description>
		<content:encoded><![CDATA[<p>Bill</p>
<p>My personal favorite is YackTrack, but I am biased as I am the developer. YackTrack is still small and under continuous development, but feel free to give it a try.</p>
<p>Thanks.</p>
<p>Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Cameron</title>
		<link>http://www.billhartzer.com/pages/11-best-social-media-monitoring-tools/comment-page-1/#comment-74400</link>
		<dc:creator>Patrick Cameron</dc:creator>
		<pubDate>Wed, 26 May 2010 20:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billhartzer.com/?p=1350#comment-74400</guid>
		<description>Bill,

Thanks for the write up and the additional visibility your post brings to our space.  I would suggest you take a look at the offering from Jive Software as well.  This is the former Filtrbox product that has been intelligently integrated into the Jive community platform.  

This combined solution not only allows you to monitor and engage in the conversation around your brand but it also lets you turn those conversations into actionable business intelligence by allowing you to share those insights into a collaborative community environment for the benefit of the rest of your organization.

Obviously I am biased but feel free to contact me as I would be happy to show you what we think the future of social business software looks like.

Regards,
Patrick
</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Thanks for the write up and the additional visibility your post brings to our space.  I would suggest you take a look at the offering from Jive Software as well.  This is the former Filtrbox product that has been intelligently integrated into the Jive community platform.  </p>
<p>This combined solution not only allows you to monitor and engage in the conversation around your brand but it also lets you turn those conversations into actionable business intelligence by allowing you to share those insights into a collaborative community environment for the benefit of the rest of your organization.</p>
<p>Obviously I am biased but feel free to contact me as I would be happy to show you what we think the future of social business software looks like.</p>
<p>Regards,<br />
Patrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

